Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
Flipkart Axis Bank Credit Card
| Compare | Flipkart Axis Bank Credit Card Axis Bank |
|---|---|
| Bank | Axis Bank |
| Network | Visa |
| Joining fee | ₹500 + GST |
| Annual fee | ₹500 + GST |
| Fee waiver | Waived on ₹3.5 lakh annual spend (rent and wallet loads excluded) |
| Welcome bonus | A ₹250 Flipkart voucher on your first transaction within 30 days, plus a Swiggy welcome offer (50% off up to ₹100 on your first order). The welcome benefit applies to the fee-bearing card; first-year-free variants are not eligible for it. |
| Rewards summary | 5% cashback on Flipkart and Cleartrip and 7.5% on Myntra, each capped at ₹4,000 per statement quarter, plus 4% unlimited cashback on preferred merchants like Swiggy, Uber, PVR and cult.fit, and 1% on all other eligible spends, credited automatically with no points to redeem. |
| Best for | Regular online shoppers on Flipkart, Myntra and Cleartrip |
| Rating | 4.4 / 5 |
| Pros |
|
| Full review | Read full review |