Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
Axis Bank SELECT Credit Card
| Compare | Axis Bank SELECT Credit Card Axis Bank |
|---|---|
| Bank | Axis Bank |
| Network | Visa |
| Joining fee | ₹3,000 + GST (NIL for Axis Burgundy customers) |
| Annual fee | ₹3,000 + GST |
| Fee waiver | Annual fee waived on annual spends of ₹8,00,000 or more. It is also NIL for Axis Burgundy customers. |
| Welcome bonus | 10,000 EDGE Reward Points (worth about ₹2,000) on completing your first transaction within 30 days of card issuance, on paid cards only. Axis Burgundy customers get the card free but are not eligible for this welcome benefit. |
| Rewards summary | Earns 20 EDGE Reward Points for every ₹200 spent on retail shopping, on cumulative monthly retail spends up to ₹20,000, and 10 points per ₹200 after that and on other eligible spends. The bigger draw is the travel and lifestyle bundle: 2 domestic lounge visits a quarter, up to 12 international lounge visits a year through Priority Pass, plus a ₹3 lakh milestone bonus and regular BigBasket, Swiggy, dining and movie offers. |
| Best for | Mid-premium lifestyle users who want international lounge access, dining perks and rewards at a moderate fee |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |