Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
BOBCARD Cashback Credit Card
| Compare | BOBCARD Cashback Credit Card BOBCARD (Bank of Baroda) |
|---|---|
| Bank | BOBCARD (Bank of Baroda) |
| Network | Mastercard |
| Joining fee | ₹499 + GST (or a ₹49 per month payment option) |
| Annual fee | ₹499 + GST |
| Fee waiver | No widely documented spend-based annual-fee waiver; a ₹49 per month payment option is available instead. |
| Welcome bonus | No significant welcome bonus; this is a pure-play cashback card. |
| Rewards summary | Earn 5% cashback on eligible domestic online spends, capped at ₹1,500 a month and needing at least four transactions in the cycle, plus a flat, uncapped 1% cashback on everything else, including offline and international purchases. All cashback is credited straight to your statement, so there is nothing to redeem. |
| Best for | Everyday online shoppers who want simple, auto-credited cashback with no points to track |
| Rating | 3.8 / 5 |
| Pros |
|
| Full review | Read full review |