Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
BOBCARD Eterna Credit Card
| Compare | BOBCARD Eterna Credit Card BOBCARD (Bank of Baroda) |
|---|---|
| Bank | BOBCARD (Bank of Baroda) |
| Network | Visa |
| Joining fee | ₹2,499 + GST (a limited period Lifetime Free offer is currently available for eligible applicants) |
| Annual fee | ₹2,499 + GST |
| Fee waiver | Joining fee is waived on spending ₹25,000 within 60 days of issue, and the annual fee is waived on ₹2.5 lakh of spends in a card anniversary year. Bank of Baroda is also running a limited period Lifetime Free offer for eligible applicants, under which both fees are waived. |
| Welcome bonus | 10,000 bonus reward points (about ₹2,500) on spending ₹50,000 within the first 60 days, plus a further 20,000 milestone points on ₹5 lakh of annual spends. |
| Rewards summary | Earns 15 reward points per ₹100 (about 3.75%) on online, dining, travel and movie spends, capped at 5,000 points per statement cycle, and 3 RP per ₹100 (about 0.75%) on everything else, with each point fixed at ₹0.25. Adds unlimited domestic lounge access and a low 2% forex markup. |
| Best for | High spenders who want strong online and travel rewards plus unlimited domestic airport lounge access |
| Rating | 4.2 / 5 |
| Pros |
|
| Full review | Read full review |