Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
HDFC Bank Diners Club Black Metal Edition Credit Card
| Compare | |
|---|---|
| Bank | HDFC Bank |
| Network | Diners |
| Joining fee | ₹10,000 + GST |
| Annual fee | ₹10,000 + GST |
| Fee waiver | Renewal fee is waived on annual spends of ₹8 lakh in the previous 12 months. |
| Welcome bonus | Complimentary Club Marriott, Amazon Prime and Swiggy One memberships on spending ₹1.5 lakh within the first 90 days (or on fee payment). |
| Rewards summary | Earn 5 Reward Points for every ₹150 spent (about 3.33% back), and up to 10X Reward Points on partner brands through SmartBuy. Each point is worth ₹1 when redeemed for flight and hotel bookings on SmartBuy, where you can pay up to 70% of a booking with points. You also get 10,000 bonus Reward Points on ₹4 lakh of spends each calendar quarter, unlimited domestic and international lounge access, and 6 complimentary golf games per quarter. |
| Best for | High spenders who want unlimited lounge access, golf and premium travel rewards on a directly applicable super-premium metal card, as an Infinia alternative. |
| Rating | 4.6 / 5 |
| Pros |
|
| Full review | Read full review |