Compare Credit Cards Side by Side
Pick up to 4 cards and see fees, welcome bonuses, rewards and ratings lined up in one table, the fastest way to sahi chuno (choose right).
1 / 4 selected
HDFC Regalia Gold Credit Card
| Compare | HDFC Regalia Gold Credit Card HDFC Bank |
|---|---|
| Bank | HDFC Bank |
| Network | Visa |
| Joining fee | ₹2,500 + GST |
| Annual fee | ₹2,500 + GST |
| Fee waiver | Renewal fee waived on annual spends of ₹4 lakh in the card anniversary year |
| Welcome bonus | Gift voucher worth ₹2,500 on fee payment, plus complimentary MakeMyTrip Black (MMTBLACK Gold) and Swiggy One memberships on spending ₹1 lakh within 90 days of card issuance |
| Rewards summary | Earns 4 reward points per ₹150 on retail (including insurance, utilities and education) and 5X at Nykaa, Myntra, Marks & Spencer and Reliance Digital, capped at 5,000 points a month. Points are worth up to ₹0.65 each on the Gold catalogue and ₹0.50 on SmartBuy flights and hotels, alongside complimentary domestic and international lounge access. |
| Best for | Mid-premium lifestyle and travel users who want lounge access, brand rewards and cross-category earning at a moderate fee |
| Rating | 4.3 / 5 |
| Pros |
|
| Full review | Read full review |