Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
HDFC Regalia Gold
| Compare | HDFC Regalia Gold HDFC Bank |
|---|---|
| Bank | HDFC Bank |
| Network | Mastercard |
| Joining fee | ₹2,500 + GST |
| Annual fee | ₹2,500 + GST |
| Fee waiver | Waived on ₹4 lakh annual spend |
| Welcome bonus | ₹2,500 gift voucher plus complimentary lifestyle memberships on fee payment |
| Rewards summary | Earns 4 reward points per ₹150 on regular spends and 5X on brands like Myntra, Nykaa, Marks & Spencer and Reliance Digital, with strong flight and hotel redemptions via SmartBuy. |
| Best for | Frequent domestic travellers who want lounge access without an ultra-premium fee |
| Rating | 4.3 / 5 |
| Pros |
|
| Full review | Read full review |