Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
ICICI Bank Sapphiro Credit Card
| Compare | ICICI Bank Sapphiro Credit Card ICICI Bank |
|---|---|
| Bank | ICICI Bank |
| Network | Visa |
| Joining fee | ₹6,500 + GST |
| Annual fee | ₹3,500 + GST |
| Fee waiver | Annual fee waived if total spends cross ₹6 lakh in the previous year |
| Welcome bonus | Welcome vouchers worth over ₹13,000 across brands like EaseMyTrip, Tata CLiQ, Croma and Da Milano, plus an EazyDiner membership, on fee payment |
| Rewards summary | Earns 2 reward points per ₹100 on domestic spends and 4 per ₹100 on international spends, and pairs it with domestic and international airport lounge access, BookMyShow movie offers and welcome vouchers worth over ₹13,000 on fee payment. |
| Best for | Upper-middle-income users who want a premium lifestyle card with lounge access, movie perks and stronger earning on international spends |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |