Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
IDFC FIRST Mayura Credit Card
| Compare | IDFC FIRST Mayura Credit Card IDFC FIRST Bank |
|---|---|
| Bank | IDFC FIRST Bank |
| Network | Visa |
| Joining fee | ₹5,999 + GST |
| Annual fee | ₹5,999 + GST |
| Fee waiver | No spend-based annual fee waiver disclosed for this metal card. |
| Welcome bonus | 4,000 reward points on paying the joining fee, plus up to 8,000 more points across the 2nd and 3rd statement cycles on spends over ₹20,000, for up to 12,000 reward points in total. |
| Rewards summary | Earns 5X reward points per ₹150 up to ₹20,000 a month and 10X per ₹150 above that, with zero forex markup and up to 16 domestic and 16 international lounge visits a year, best suited to frequent international travellers. |
| Best for | Frequent international travellers who want zero forex markup, wide lounge access and a premium metal card. |
| Rating | 4.2 / 5 |
| Pros |
|
| Full review | Read full review |