Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
Kotak Zen Signature Credit Card
| Compare | Kotak Zen Signature Credit Card Kotak Mahindra Bank |
|---|---|
| Bank | Kotak Mahindra Bank |
| Network | Visa |
| Joining fee | ₹1,500 + GST |
| Annual fee | ₹1,500 + GST |
| Fee waiver | Waived on annual retail spends of ₹1,50,000 or more |
| Welcome bonus | 1,500 Zen Points (worth about ₹375) credited on payment of the joining fee |
| Rewards summary | Earns 10 Zen Points per ₹150 on apparel, lifestyle goods and jewellery and 5 Zen Points per ₹150 on all other spends, with each Zen Point worth ₹0.25. Earning is capped at 6,500 Zen Points per billing cycle, and milestone points come in at ₹3 lakh and ₹6 lakh of annual spend. |
| Best for | Lifestyle and fashion shoppers who also want generous domestic and international lounge access |
| Rating | 4.1 / 5 |
| Pros |
|
| Full review | Read full review |