Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
SBM OneCard Credit Card (OneCard Metal)
| Compare | SBM OneCard Credit Card (OneCard Metal) SBM Bank India |
|---|---|
| Bank | SBM Bank India |
| Network | Visa |
| Joining fee | Nil (lifetime free) |
| Annual fee | Nil (lifetime free) |
| Fee waiver | Not applicable, the card is lifetime free with no joining or annual fee to waive |
| Welcome bonus | No fixed welcome bonus |
| Rewards summary | Earns 1 reward point per ₹50 spent, with 5X reward points auto-applied on your top two spending categories every calendar month. You get fractional points on every transaction and reward points that never expire. |
| Best for | App-first users who want a premium, lifetime-free metal card with accelerated rewards on their top monthly spend categories like shopping and dining |
| Rating | 4.1 / 5 |
| Pros |
|
| Full review | Read full review |