Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
YES Bank Marquee Credit Card
| Compare | YES Bank Marquee Credit Card YES Bank |
|---|---|
| Bank | YES Bank |
| Network | Visa |
| Joining fee | ₹9,999 + GST |
| Annual fee | ₹4,999 + GST (2nd year onwards) |
| Fee waiver | Renewal fee waived on annual spends of ₹10 lakh |
| Welcome bonus | 40,000 Reward Points on payment of the joining fee, worth around ₹10,000 |
| Rewards summary | Earns 36 Reward Points per ₹200 on online spends (about 4.5%) and 18 per ₹200 offline (about 2.25%), with a 40,000-point welcome bonus, unlimited international lounge access and a low forex markup of roughly 1%. |
| Best for | High spenders wanting a top flat 4.5% online reward rate plus unlimited international lounge access and premium travel perks |
| Rating | 4.3 / 5 |
| Pros |
|
| Full review | Read full review |