Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
YES Bank POP-CLUB Credit Card
| Compare | YES Bank POP-CLUB Credit Card YES Bank |
|---|---|
| Bank | YES Bank |
| Network | RuPay |
| Joining fee | Nil (Lifetime Free till 31 March 2027) |
| Annual fee | ₹399 + GST from the 2nd year (currently under a Lifetime Free promo till 31 March 2027) |
| Fee waiver | Annual fee waived on annual spends of ₹1.5 lakh |
| Welcome bonus | 500 POPcoins on activation, plus vouchers worth around ₹750, 3 months of Zomato Gold and 6 months of PharmEasy Plus (total first-year benefits up to around ₹5,000). |
| Rewards summary | Earns POPcoins worth ₹1 each, redeemed inside the POP app: 10 POPcoins per ₹100 online (up to 10% back), 2 POPcoins per ₹100 offline, and an extra 5 POPcoins per ₹100 when you pay by UPI through the POP Club app. |
| Best for | Online and UPI shoppers who want a lifetime-free RuPay card with high POPcoin (cashback-style) earnings. |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |