Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
YES Bank RESERV Credit Card
| Compare | YES Bank RESERV Credit Card YES Bank |
|---|---|
| Bank | YES Bank |
| Network | Visa |
| Joining fee | ₹2,499 + GST (reversed on spending ₹40,000 within 30 days of issuance) |
| Annual fee | ₹2,499 + GST |
| Fee waiver | Renewal fee waived on annual spends of ₹3 lakh or more |
| Welcome bonus | No fixed welcome reward bonus; the joining fee is reversed if you spend ₹40,000 within 30 days of issuance |
| Rewards summary | Earns 24 reward points per ₹200 on online spends (positioned at around 3%) and 12 reward points per ₹200 offline, with roughly 12 domestic and 6 international lounge visits a year and a low 1.75% forex markup. |
| Best for | Frequent travellers wanting domestic and international lounge access and low forex at a mid-premium fee |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |