Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
AU Zenith Credit Card
| Compare | AU Zenith Credit Card AU Small Finance Bank |
|---|---|
| Bank | AU Small Finance Bank |
| Network | Visa |
| Joining fee | ₹7,999 + GST |
| Annual fee | ₹7,999 + GST |
| Fee waiver | First-year fee waived on ₹1.25 lakh retail spends within 90 days of card setup. From the 2nd year onwards, the renewal fee is waived on ₹5 lakh of annual spends. |
| Welcome bonus | ₹1,000 voucher from partner brands on your first retail transaction, plus 10,000 bonus reward points on reaching ₹1 lakh of retail spends within 60 days of setup. |
| Rewards summary | Up to 1.25% value back on dining, grocery and international spends and 0.75% on other retail, with 8 domestic and 8 international lounge visits a year plus milestone and birthday bonuses. |
| Best for | Frequent travellers and high spenders who want premium lounge access and milestone rewards. |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |