Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
Axis Bank Horizon Credit Card
| Compare | Axis Bank Horizon Credit Card Axis Bank |
|---|---|
| Bank | Axis Bank |
| Network | Visa |
| Joining fee | ₹3,000 + GST (nil for eligible Axis Burgundy Savings Account customers) |
| Annual fee | ₹3,000 + GST |
| Fee waiver | No spend-based annual fee waiver. The fee is waived only for eligible Axis Burgundy Savings Account customers, subject to Axis Bank's conditions. |
| Welcome bonus | 5,000 EDGE Miles when your first transaction is ₹1,000 or more within 30 days of card issuance. From the second year, 1,500 EDGE Miles are credited on each renewal. |
| Rewards summary | Earn 5 EDGE Miles per ₹100 on direct airline and Axis Travel Edge bookings and 2 EDGE Miles per ₹100 on other eligible spends, with EDGE Miles transferring 1:1 to most airline and hotel partners. |
| Best for | Frequent flyers who book their own flights directly, want heavy lounge access and will transfer EDGE Miles to airline and hotel partners for maximum value. |
| Rating | 4.2 / 5 |
| Pros |
|
| Full review | Read full review |