Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
BOBCARD Premier Credit Card
| Compare | BOBCARD Premier Credit Card BOBCARD (Bank of Baroda) |
|---|---|
| Bank | BOBCARD (Bank of Baroda) |
| Network | Visa |
| Joining fee | ₹1,000 + GST (currently offered lifetime free for a limited period) |
| Annual fee | ₹1,000 + GST (waived on ₹1,20,000 annual spend) |
| Fee waiver | Joining fee reversed on spending ₹10,000 within 60 days of issue, and annual fee waived on ₹1,20,000 of annual spend. The card is also currently offered lifetime free under a limited-period offer. |
| Welcome bonus | 500 reward points on spending ₹5,000 or more within the first 60 days. |
| Rewards summary | Earns 10 reward points per ₹100 (about 2.5%) on dining, travel and international spends, capped at 2,000 reward points per statement cycle, and 2 points per ₹100 (about 0.5%) on everything else, with each point worth ₹0.25 as cashback. Adds one complimentary domestic lounge visit per quarter (on ₹20,000 spend in the previous quarter) and a 500-point welcome benefit. |
| Best for | Entry-level travel and dining rewards seekers who want quarterly airport lounge access at a low fee. |
| Rating | 3.9 / 5 |
| Pros |
|
| Full review | Read full review |