Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
HDFC INFINIA (Metal Edition)
| Compare | HDFC INFINIA (Metal Edition) HDFC Bank |
|---|---|
| Bank | HDFC Bank |
| Network | Visa |
| Joining fee | ₹12,500 + GST |
| Annual fee | ₹12,500 + GST |
| Fee waiver | Renewal fee waived on ₹10 lakh annual spends in the preceding 12 months |
| Welcome bonus | 12,500 bonus reward points on fee payment, plus a complimentary 1-year Club Marriott membership |
| Rewards summary | Earns 5 reward points per ₹150 (about 3.33% base), rising to 10X on the HDFC SmartBuy portal. Points are worth ₹1 each on flights and hotels, and you can pay up to 70% of a booking's value with points. |
| Best for | HNI and ultra-premium users who want best-in-class travel and reward value with unlimited lounge access |
| Rating | 4.7 / 5 |
| Pros |
|
| Full review | Read full review |