Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
IDFC FIRST Millennia Credit Card
| Compare | IDFC FIRST Millennia Credit Card IDFC FIRST Bank |
|---|---|
| Bank | IDFC FIRST Bank |
| Network | Visa |
| Joining fee | Nil, lifetime free |
| Annual fee | Nil, lifetime free |
| Fee waiver | Not applicable, no joining or annual fee is ever charged |
| Welcome bonus | Joining benefits worth up to ₹1,500: 5% cashback on the first EMI transaction (up to ₹1,000) plus a ₹500 gift voucher on spending ₹5,000 within 30 days of card generation |
| Rewards summary | A lifetime-free everyday card earning 10X reward points on dining, travel and international spends plus incremental spends above ₹20,000 a month, and 3X on other spends, with joining benefits worth up to ₹1,500 and a fuel surcharge waiver. |
| Best for | Entry-level users who want a no-fee everyday rewards card for shopping, movies and dining |
| Rating | 3.9 / 5 |
| Pros |
|
| Full review | Read full review |