Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
RBL Bank Platinum Maxima Plus Credit Card
| Compare | |
|---|---|
| Bank | RBL Bank |
| Network | Mastercard |
| Joining fee | ₹2,500 + GST |
| Annual fee | ₹2,500 + GST |
| Fee waiver | No standard spend-based annual-fee waiver, but the 10,000-point welcome benefit (about ₹2,500 in value) effectively offsets the joining fee |
| Welcome bonus | 10,000 reward points (around ₹2,500 in value) on using the card and paying the joining fee within the qualifying window |
| Rewards summary | Earns 10 reward points per ₹100 on dining, entertainment, grocery and international spends (capped at 1,000 points a month), and 2 points per ₹100 on everything else. With each point worth about ₹0.25, that is roughly 2.5% back in the accelerated categories. Three milestone bonuses of 10,000 points each at ₹2 lakh, ₹3.5 lakh and ₹5 lakh of annual spends add real value on top. |
| Best for | Regular dining, entertainment and lifestyle spenders who want accelerated points plus BookMyShow and lounge perks |
| Rating | 3.7 / 5 |
| Pros |
|
| Full review | Read full review |