Compare Credit Cards Side by Side
Pick up to 4 cards and see fees, welcome bonuses, rewards and ratings lined up in one table, the fastest way to sahi chuno (choose right).
1 / 4 selected
SBI SimplyCLICK Credit Card
| Compare | SBI SimplyCLICK Credit Card SBI Card |
|---|---|
| Bank | SBI Card |
| Network | Visa |
| Joining fee | ₹499 + GST |
| Annual fee | ₹499 + GST |
| Fee waiver | Renewal fee waived on annual spends of ₹1,00,000 or more |
| Welcome bonus | Amazon gift card worth ₹500 on payment of the joining fee |
| Rewards summary | Earns 10X reward points on online spends with partner brands like Apollo 24|7, BookMyShow, Cleartrip, EazyDiner and Netmeds, 5X on all other online spends and 1 point per ₹100 offline. Points are worth about ₹0.25 each, and annual Cleartrip milestone e-vouchers reward consistent online spenders. A genuinely low-fee starter card built for people who shop online. |
| Best for | First-time and entry-level users who shop mostly online and want a low-fee rewards card |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |