Compare Credit Cards Side by Side
Pick up to 4cards and see fees, welcome bonuses, rewards and ratings lined up in one table — the fastest way to sahi chuno (choose right).
1 / 4 selected
SBI SimplyCLICK
| Compare | SBI SimplyCLICK SBI Card |
|---|---|
| Bank | SBI Card |
| Network | Visa |
| Joining fee | ₹499 + GST |
| Annual fee | ₹499 + GST |
| Fee waiver | Waived on ₹1 lakh annual spend |
| Welcome bonus | ₹500 Amazon.in gift card on payment of joining fee |
| Rewards summary | Earns 10X reward points on partner sites like Myntra, BookMyShow, Cleartrip and Netmeds, 5X on other online spends and 1X offline — a low-fee starter card for online shoppers. |
| Best for | First-time cardholders who shop mostly online and want a low-fee entry point |
| Rating | 4.0 / 5 |
| Pros |
|
| Full review | Read full review |